Access to the Orebody
From exploration through to full production, RSV covers all aspects of access to the orebody. Our project management and design services range from open-pit, tabular underground, to deep-shaft mining in hard and soft rock.
Consulting Engineers & Project Managers to the Mining Industry
Related Projects
Project Name | Client Name | Project Location | Project Description | Scope of Services | Project Value | Duration |
Magdalena and Aviermore | Forbes Coal | KwaZulu Natal, South Africa | Conveyor upgrades | Scope of work involved designs for the upgrade of conveyors at Magdalena and Aviermore | ZAR2.2 million | 2011-2012 |
Zibulo Project – Zondagsfontein | Anglo American Platinum | South Africa | Shaft sinking and quality control management | Project management, management and control of the overall plot plan, civil, mechanical and electrical design, process flow diagrams for the provision of potable, fire and service water, SLD for electrical reticulation, detailed engineering drawings and layouts | Undisclosed | 2010-2011 |
Shaft ore handling System Phase 1 and 2 of No 9 and 10 Shaft | Resolution Copper Mining | North America | Shaft ore handling System Phase 1 and 2 | Consulting services for the shaft ore handling System Phase 1 and 2 for No 9 and 10 Shaft | US$343,000 | 2007-2008 |
12 Shaft Lower UG 2 Decline | Impala Platinum | South Africa | Control budget estimate | Control budget estimate | Undisclosed | 2010 |
Frank Underground 2 Project | Anglo American Platinum | South Africa | Underground expansion | Concept phase to EPCM | ZAR1.98 billion | 2004-2006 |
K3 Sub Decline Shaft | Lonmin | Rustenburg, South Africa | EPCM services | EPCM | ZAR1.5 billion | 2008 – 2015 |
Middelpunt Hill Underground 2 Project | Anglo American Platinum | South Africa | Underground development | EPCM | ZAR1.3 billion | 2007 |
Turffontein Decline Project | Anglo American Platinum | South Africa | Underground expansion | Feasibility to EPCM | ZAR350 million | 2007 |
Rowland Merensky Sub-decline Shaft | Lonmin | Rustenburg, South Africa | EPCM services | EPCM | Undisclosed | 2011 |
Turffontein Merensky | Anglo American Platinum | Rustenburg, South Africa | Decline extension 34 Level and feasibility study – CIV | Prepare pre-feasibility upfront | ZAR2.1 million | 2011 – Current |
Copyright @2014 RSV Pty Ltd. All rights reserved. Designed by Capricorn Communications.